Product Details:
| Minimum Order Quantity | 250 Kg |
| Chelating Agent | EDTA |
| Grade | IMPORTED |
| Zinc Content (%) | 12% |
| Form | Powder |
| Target Crops | Vegetables |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Nutrient | Mixed |
| Grade | Industrial Grade |
| Form | Powder |
| Target Crops | Fruits |
| Packaging Type | HDPE Bag |
| Application Method | Soil Application |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Contained Micronutrients | Iron (Fe), Copper (Cu), Molybdenum (Mo), Zinc (Zn), Boron (B), Manganese (Mn) |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Target Crop | All Crops |
| Brand | GKFC |
| Color | Green |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Target Crops | Vegetables |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Purity | 98 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Packet |
| Color | Black |
| Target Crops | Vegetables |
| Grade Standard | Agricultural |
| Brand | GKFC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Nutrient | Iron (Fe) |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Usage/Application | Promoting Plant Growth and Development |
| Application Method | Soil Application, Foliar Spray, Drip Irrigation |
| Grade Standard | Industrial Grade |
| Contained Micronutrients | Iron (Fe) |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Target Crop | All Crops |
| Brand | GKFC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Product Type | Coated |
| Grade | Industrial Grade |
| Processing | Unroasted |
| Granule Size | 10x20 Mesh |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Coating Material | BENTONITE SULPHUR 90% |
| Packaging Size | 25 kg |
| Color | Green |
| Form | Granules |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Application | Soil Conditioner |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Nutrient | Calcium (Ca) |
| Grade | Industrial Grade |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Application Method | Foliar Spray, Drip Irrigation, Soil Application |
| Grade Standard | Industrial Grade |
| Contained Micronutrients | Calcium (Ca) |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Target Crop | All Crops |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Boron Content (As B) | Boron 20% |
| Grade | Industrial Grade |
| Form | Powder |
| Target Crops | Vegetables |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Target Crops | Vegetables |
| Solubility | Soluble in Water |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
We(Gujarat Krushi Fertilizers CO ) are engaged in offering ZINC 21% Fertilizer to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | IMPORTED |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Target Crops | Vegetables |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Brand | GKFC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Target Crops | Vegetables |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Form | Granules |
| Purity | 100%, 98% |
| Potassium (K2O) Content | 10% |
| Packaging Type | Packet |
| Usage/Application | Fertilizer |
| Packaging Size | 1 kg |
| Color | Black |
| Target Crops | All Crops |
| Brand | GKFC |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Sulphur Content | 80% |
| Grade | Industrial Grade |
| Packaging Size | 5 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | GKFC |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25 kg |
| Purity | 98 % |
| Packaging Type | Bag |
| Form | Liquid |
| Color | Black |
| Grade Standard | Agricultural |
| Brand | GKFC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Packaging Size | 1 kg |
| Technical Name | Chlorpyrifos 50% EC |
| Form | Powder |
| Packaging Type | Packet |
| Target | Insect Control |
| Brand | GKFC |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |