Product Details:
| Minimum Order Quantity | 300 Kg |
| Formulation Type | Soluble Powder |
| Sulphur Content | 80% |
| Pack Size | 3kg to 25 kg |
| Packaging Size | 3KG |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Form | Flakes |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 10% |
| Packaging Type | Bag |
| Usage/Application | Fertilizer |
| Packaging Size | 25 kg |
| Color | Black |
| Target Crops | All Crops |
| Brand | GKFC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving crop yield and quality |
| Grade Standard | Chemical Grade |
| Brand | GK FC |
| Shelf Life | 2 years |